Logbook of: |
11 Logs von (JJJ) Jouni Karjalainen, FIN-23100 Mynämäki (JJJ, 2394) |
Coordinates: | 21°58'40"E / 60°41'29"N |
Topography: | Mynämäki. 25 meters of sea level height. |
Receivers: | Elad FDM-S2. Sony XDR-F1HD. Perses-WB-40-80-AC. Sony XDR-S3HD |
Antennas: | Körner 19.3h & Moxon ver. & 9el ver. yagi , Moxon Plus hor. (OIRT) + 6 el. yagi + 20dB preamp , Double Discone 25MHz-1,5GHz |
Additional equipment: | 1x Research Communication Preamp type 1301 (88-230 MHz) , 2x ULNA3018 |
Remarks: | Yaesu G-450C roottori körnerille ja vertikaalille. |
|
Select date:
My logs on GoogleEarth | Visual logbook
Export (CSV)
Easy export for mailing lists by time | by frequency | by country
|
FM propagation maps and statistics |
|