Select log date: | or Select log period: | Propagation mode: | Stations from: | received in: | |
142 logs from 24 contributors. on 2016-09-10 |
DCS line colors (Es, MHz): | Tropo | < 54 | < 60 | < 65.9 | < 74 | < 82 | < 88 | < 92 | < 96 | < 100 | < 104 | <= 108 | > 108 | Donut color: | < 80 MHz | > 80 MHz | Non-DCS line colors: | > 1 hour | < 1 hour | < 10 min | DCS concept by Mike Hawkins 2013 |
Mode |
UTC from |
UTC to |
QRG | ITU | Station, location | Details, remarks |
Distance km |
Received by/in | kW ERP |
Pol |
---|---|---|---|---|---|---|---|---|---|---|
Tropo | 0452 | 96.30 | RUS | Love Radio, Kanevskaya/RTPS (KD) | 345 | by Evgeniy Dvoreckiy, Zaporizhzhya (UKR) | 2.24 | v | ||
Tropo | 0709 | 107.60 | E | Radio Alcalá, Alcalá la Real/Camuña (AND-J) | 71 | by Manuel Jesus Villacanas Checa, Baeza (E) | 0.012 | m | ||
Tropo | 0709 | 107.10 | E | Radio Posadas, Posadas (AND-CO) | 143 | by Manuel Jesus Villacanas Checa, Baeza (E) | 0.05 | v | ||
Tropo | 0733 | 106.70 | LVA | LR 2, Dundaga/LVRTC Dundagas RTS (Dun) | 37dBf PI logged: 9222 PS logged: __LR-2__ | 354 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 3.981 | h | |
Tropo | 0738 | 107.10 | D | Deutschlandfunk (DLF), Bremen-Walle (bre) | 231 | by Klaas Spoelstra, Lelystad (HOL) | 100 | h | ||
Tropo | 0738 | 105.30 | LTU | LRT Klasika, Klaipėda/Giruliai/LRTC Klaipėdos RTS, Vasarotojų g. 2-b (Kla) | 33dBf PI logged: C322 PS logged: Klasika | 550 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 3 | h | |
Tropo | 0739 | 71.39 | RUS | Radio Rossii, Velikiy Novgorod/Proletariy (NO) | Radio Rossii | 426 | by Ilkka Martikainen, VANTAA (FIN) | 17 | h | |
Tropo | 0743 | 96.70 | D | Funkhaus Europa, Bremen-Walle (bre) | 231 | by Klaas Spoelstra, Lelystad (HOL) | 50 | h | ||
Tropo | 0744 | 91.70 | EST | Raadio Elmar, Koeru (Jae) | 40dBf PI logged: 2322 PS logged: ELMAR___ 91,7_MHz | 297 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 7.45 | h | |
Tropo | 0745 | 96.40 | D | NDR Info, Aurich (nds) | 172 | by Klaas Spoelstra, Lelystad (HOL) | 10 | h | ||
Tropo | 0747 | 95.60 | S | SR P4, Emmaboda/Eriksmåla-Bälshult TM (ka) | 25dBf | 571 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 60 | h | |
Tropo | 0750 | 98.40 | POL | RMF FM, Gdańsk/Chwaszczyno (PM) | 30dBf | 725 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 120 | h | |
Tropo | 0752 | 90.20 | S | V90-Skärgårdsradion, Värmdö/Hemmesta (st) | 247 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 0.2 | v | ||
Tropo | 0757 | 87.60 | D | NDR 2, Hamburg-Moorfleet (ham) | 328 | by Klaas Spoelstra, Lelystad (HOL) | 80 | h | ||
Tropo | 0913 | 66.74 | BLR | BR Kanal Kultura/OIRT, Ushachy/RTPS Astravenec (VI) | 721 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 17 | h | ||
Tropo | 0913 | 70.94 | BLR | BR Radio Stalitsa/OIRT, Ushachy/RTPS Astravenec (VI) | 721 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 17 | h | ||
Tropo | 1000 | 1025 | 89.90 | GRC | Hroma 89.9, Hios/Merovigli (neg-khi) | http://hroma899.myl2mr.com/, ex Hiaki Foni | 126 | by Kurt Zscherp, Kusadasi (TUR) | v | |
Es | 1012 | 67.94 | RUS | Radio Rossii, Novosokolniki/RTPS (PS) | 1981 | in Sittingbourne (G) | 17 | h | ||
Es | 1016 | 87.60 | POL | PR 2, Zamość/Tarnawatka (LB) | PI logged: 3222 PS logged: *DWOJKA* | 1806 | by Andrew Webster, wigan (G) | 30 | v | |
Es | 1017 | 89.90 | POL | PR 2, Zielona Góra/Jemiołów (LU) | 1209 | by Andrew Webster, wigan (G) | 60 | v | ||
Es | 1021 | 87.50 | POL | PR 1, Częstochowa/Wręczyca (SL) | PI logged: 3211 PS logged: JEDYNKA_ | 1494 | by Andrew Webster, wigan (G) | 10 | h | |
Es | 1026 | 89.30 | F | RCF, Cholet/château deau (49) | PI logged: F851 PS logged: RCFANJOU | 2113 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 1 | v | |
Es | 1027 | 89.60 | F | Radio Nova, Angers/le Vieil Bois de Guinezert (49) | PI logged: F22A | 2064 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 2 | v | |
Es | 1027 | 90.10 | F | RTL 2, Evreux/le Clos Vironvay (27) | PI logged: F215 | 1847 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 1 | v | |
Es | 1027 | 89.50 | F | France Bleu Normandie (Seine-Maritime - Eure), Evreux/Nétreville (27) | PI logged: F405 | 1844 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 1 | h | |
Es | 1027 | 92.80 | F | Alouette, Pouzauges/le Chaffaud (85) | PI logged: FA61 | 2130 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 10 | v | |
Es | 1027 | 91.70 | F | Skyrock, Cholet/château deau (49) | PI logged: F214 | 2113 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 1 | v | |
Es | 1029 | 87.80 | POL | PR 1, Przemyśl/Tatarska Góra (PK) | PI logged: 3211 PS logged: JEDYNKA_ | 1796 | by Andrew Webster, wigan (G) | 5 | h | |
Es | 1030 | 103.60 | F | France Bleu Provence, Marseille/Grande Etoile (13) | PI logged: F405 PS logged: BLEUPROV | 1639 | by Arvid Frøsland, Borhaug (NOR) | 200 | h | |
Es | 1030 | 90.60 | POL | PR 2, Częstochowa/Wręczyca (SL) | PI logged: 3222 PS logged: Dwojka__ | 1494 | by Andrew Webster, wigan (G) | 60.3 | h | |
Es | 1042 | 88.80 | F | France Culture, Lyon/Mont Pilat (42) | PI logged: F202 PS logged: _CULTURE | 2046 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 158.5 | h | |
Es | 1042 | 92.20 | F | Radio Cactus, Charolles/Mont Heurgues (71) | FC83, via StationList (direct) | 1934 | in Kasnas (FIN) | 1 | v | |
Es | 1043 | 89.20 | F | Radio Scoop, Bourg-en-Bresse/Bellevue (01) | PI logged: F865 | 1947 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 1 | v | |
Es | 1043 | 90.20 | F | Lyon 1ère, Lyon/Rillieux-la-Pape (69) | PI logged: F883 | 1993 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 1 | v | |
Es | 1043 | 90.10 | F | Europe 1, Poligny/sur le Cret (39) | PI logged: F213 | 1864 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 1 | v | |
Es | 1045 | 1048 | 68.12 | RUS | Radio Rossii, Sebezh (PS) | //67.94 - YL talking about news, | 1887 | in Sittingbourne (G) | 0.5 | v |
Es | 1048 | 87.80 | F | Mouv, Lyon/Fourvière (69) | PI logged: F208 | 1377 | by Arvid Frøsland, Borhaug (NOR) | 4 | h | |
Tropo | 1055 | 88.30 | POL | PR 1, Opole/Chrzelice (OP) | 483 | by EnJoe, Békés (HNG) | 60.3 | h | ||
Tropo | 1058 | 90.30 | POL | PR 3, Opole/Chrzelice (OP) | 483 | by EnJoe, Békés (HNG) | 60.3 | h | ||
Es | 1100 | 71.99 | BLR | BR Kanal Kultura/OIRT, Braslaw/RTPS (VI) | id from prog, | 1788 | in Sittingbourne (G) | 4 | h | |
Es | 1100 | 72.65 | BLR | BR Pershy Kanal/OIRT, Ushachy/RTPS Astravenec (VI) | id from prog, | 1889 | in Sittingbourne (G) | 17 | h | |
Es | 1100 | 70.94 | BLR | BR Radio Stalitsa/OIRT, Ushachy/RTPS Astravenec (VI) | id from prog on the hour, | 1889 | in Sittingbourne (G) | 17 | h | |
Es | 1100 | 68.30 | BLR | BR Radio Vitebsk/OIRT, Ushachy/RTPS Astravenec (VI) | id from prog, | 1889 | in Sittingbourne (G) | 17 | h | |
Es | 1100 | 66.74 | BLR | BR Kanal Kultura/OIRT, Ushachy/RTPS Astravenec (VI) | id from prog on the hour, | 1889 | in Sittingbourne (G) | 17 | h | |
Es | 1100 | 72.26 | BLR | BR Radio Stalitsa/OIRT, Vitebsk/RTPS Jurjeva Gorka (VI) | id from prog on the hour, | 1986 | in Sittingbourne (G) | 8 | h | |
Es | 1100 | 71.48 | BLR | BR Radio Vitebsk/OIRT, Vitebsk/RTPS Jurjeva Gorka (VI) | pop music, | 1986 | in Sittingbourne (G) | 8 | h | |
Es | 1100 | 69.92 | BLR | BR Kanal Kultura/OIRT, Vitebsk/RTPS Jurjeva Gorka (VI) | id from prog, | 1986 | in Sittingbourne (G) | 8 | h | |
Es | 1100 | 68.54 | RUS | Radio Rossii, Smolensk/RTPS (SM) | id from prog, | 2107 | in Sittingbourne (G) | 17 | h | |
Es | 1100 | 68.96 | RUS | Radio Rossii, Smogiri/RTPS (SM) | id from prog on the hour, | 2127 | in Sittingbourne (G) | 17 | h | |
Es | 1100 | 67.13 | RUS | Radio Mayak, Smogiri/RTPS (SM) | id from prog - distinctive signature tune, | 2127 | in Sittingbourne (G) | 17 | h | |
Es | 1109 | 87.90 | E | RNE Radio Clásica, Bunyola/Alfabia (BAL-ML) | 2061 | by Arvid Frøsland, Borhaug (NOR) | 100 | m | ||
Tropo | 1110 | 96.90 | D | Deutschlandradio Kultur, Dequede (san) | 495 | by Janpeter van Dijk, Zoetermeer (HOL) | 7 | h | ||
Tropo | 1110 | 102.20 | D | Deutschlandfunk (DLF), Höhbeck (nds) | 482 | by Janpeter van Dijk, Zoetermeer (HOL) | 94 | h | ||
Tropo | 1110 | 106.60 | D | Antenne Brandenburg, Pritzwalk (brb) | 532 | by Janpeter van Dijk, Zoetermeer (HOL) | 100 | h | ||
Tropo | 1111 | 107.30 | D | Ostseewelle, Schwerin (mev) | 497 | by Janpeter van Dijk, Zoetermeer (HOL) | 100 | h | ||
Tropo | 1112 | 105.30 | D | NDR Info, Schwerin (mev) | 497 | by Janpeter van Dijk, Zoetermeer (HOL) | 100 | h | ||
Tropo | 1114 | 101.30 | D | Antenne MV, Schwerin (mev) | 497 | by Janpeter van Dijk, Zoetermeer (HOL) | 100 | h | ||
Tropo | 1115 | 102.90 | D | R.SH, Kaltenkirchen (shs) | 419 | by Janpeter van Dijk, Zoetermeer (HOL) | 20 | h | ||
Tropo | 1115 | 101.10 | D | Radio BOB! (Schleswig-Holstein), Kaltenkirchen (shs) | 419 | by Janpeter van Dijk, Zoetermeer (HOL) | 20 | h | ||
Es | 1115 | 87.70 | POL | PR 1, Konin/Żółwieniec (WP) | PI logged: 3211 PS logged: JEDYNKA_ | 1409 | by Andrew Webster, wigan (G) | 30 | h | |
Tropo | 1117 | 93.00 | D | N-JOY, Braunschweig/Drachenberg (nds) | 429 | by Janpeter van Dijk, Zoetermeer (HOL) | 40 | h | ||
Tropo | 1117 | 100.30 | D | Radio 38, Braunschweig/Drachenberg (nds) | 429 | by Janpeter van Dijk, Zoetermeer (HOL) | 15 | h | ||
Tropo | 1120 | 91.20 | D | NDR 1 Niedersachsen, Dannenberg/Zernien (nds) | 447 | by Janpeter van Dijk, Zoetermeer (HOL) | 25 | h | ||
Tropo | 1120 | 96.40 | D | NDR 2, Dannenberg/Zernien (nds) | 447 | by Janpeter van Dijk, Zoetermeer (HOL) | 25 | h | ||
Tropo | 1122 | 91.90 | D | NDR 2, Bungsberg/NDR-Mast (shs) | 479 | by Janpeter van Dijk, Zoetermeer (HOL) | 50 | h | ||
Tropo | 1122 | 87.60 | S | SR P1, Visby/Follingbo TM (go) | SR P1 | 488 | by Ilkka Martikainen, VANTAA (FIN) | 60 | h | |
Es | 1128 | 88.00 | E | Radio Nervión, Bilbao=Bilbo/Ganeta (PVA-BI) | 1782 | by Arvid Frøsland, Borhaug (NOR) | 24 | m | ||
Es | 1131 | 89.00 | S | Radio Norrköping, Norrköping/Kättsätter VT (og) | JO88bn, | 1442 | in Bournemouth (G) | 0.3 | v | |
Es | 1141 | 92.60 | E | Radio Voz, A Coruña (GAL-C) | PI logged: E0C5 | 1942 | by Arvid Frøsland, Borhaug (NOR) | 8 | m | |
Es | 120 | 71.96 | BLR | BR Kanal Kultura/OIRT, Mogilev (Mahilyow)/RTPS Polykovichi (MA) | classical music, | 2000 | in Sittingbourne (G) | 6 | h | |
Es | 1200 | 69.26 | BLR | BR Radio Stalitsa/OIRT, Geranyony/RTPS (HR) | id from prog on the hour, | 1689 | in Sittingbourne (G) | 8 | h | |
Es | 1200 | 68.39 | BLR | BR Kanal Kultura/OIRT, Geranyony/RTPS (HR) | classical music, | 1689 | in Sittingbourne (G) | 8 | h | |
Es | 1200 | 72.89 | BLR | BR Radio Stalitsa/OIRT, Minsk/RTPS Kolodischi (MI) | //71.18, | 1835 | in Sittingbourne (G) | 17 | h | |
Es | 1200 | 70.43 | BLR | BR Kanal Kultura/OIRT, Minsk/RTPS Kolodischi (MI) | classical //68.39, | 1835 | in Sittingbourne (G) | 17 | h | |
Es | 1200 | 70.10 | BLR | BR Radio Mogilev/OIRT, Mogilev (Mahilyow)/RTPS Polykovichi (MA) | id from prog on the hour, | 2000 | in Sittingbourne (G) | 6 | h | |
Es | 1200 | 67.46 | BLR | BR Pershy Kanal/OIRT, Osipovichi/RTPS (MA) | id from prog on the hour, | 1898 | in Sittingbourne (G) | 4 | h | |
Es | 1202 | 72.32 | BLR | BR Pershy Kanal/OIRT, Geranyony/RTPS (HR) | 1689 | in Sittingbourne (G) | 8 | h | ||
Es | 1202 | 72.11 | BLR | BR Radius FM, Minsk/RTPS Kolodischi (MI) | id from prog, | 1835 | in Sittingbourne (G) | 17 | h | |
Es | 1202 | 72.74 | BLR | BR Pershy Kanal/OIRT, Mogilev (Mahilyow)/RTPS Polykovichi (MA) | 2000 | in Sittingbourne (G) | 6 | h | ||
Es | 1222 | 71.45 | BLR | BR Pershy Kanal/OIRT, Bobruysk/RTPS Yasny Les (MA) | only station listed, | 1944 | in Sittingbourne (G) | 4 | h | |
Es | 1223 | 68.96 | BLR | BR Kanal Kultura/OIRT, Bobruysk/RTPS Yasny Les (MA) | classical music, | 1944 | in Sittingbourne (G) | 4 | h | |
Es | 1225 | 68.45 | BLR | BR Gomel FM/OIRT, Zhlobin/RTPS (ul. Marksa 1a) (GO) | pop music - and hum, | 1993 | in Sittingbourne (G) | 2 | h | |
Es | 1227 | 68.57 | BLR | BR Radio Stalitsa/OIRT, Soligorsk/RTPS Dubei (MI) | id from prog, | 1822 | in Sittingbourne (G) | 1 | h | |
Es | 1230 | 72.23 | BLR | BR Kanal Kultura/OIRT, Soligorsk/RTPS Dubei (MI) | id from web - before fading, | 1822 | in Sittingbourne (G) | 1 | h | |
Es | 1236 | 66.02 | BLR | BR Radio Mogilev/OIRT, Bobruysk/RTPS Yasny Les (MA) | // web, | 1701 | by Marc Vissers, Borsbeek (BEL) | 4 | h | |
Es | 1236 | 67.10 | BLR | BR Kanal Kultura/OIRT, Pinsk/RTPS Posenichi (BR) | id from web, | 1735 | in Sittingbourne (G) | 4 | h | |
Es | 1239 | 66.56 | BLR | BR Pershy Kanal/OIRT, Slonim/RTPS Novaja Strazha (HR) | // web, | 1442 | by Marc Vissers, Borsbeek (BEL) | 17 | h | |
Es | 1240 | 68.72 | BLR | BR Radio Stalitsa/OIRT, Svisloch (Śvisłač)/RTPS (HR) | // web, | 1351 | by Marc Vissers, Borsbeek (BEL) | 4 | h | |
Es | 1241 | 68.45 | BLR | BR Gomel FM/OIRT, Zhlobin/RTPS (ul. Marksa 1a) (GO) | // web, | 1749 | by Marc Vissers, Borsbeek (BEL) | 2 | h | |
Es | 1244 | 67.22 | BLR | BR Pershy Kanal/OIRT, Smetanichi/RTPS (GO) | // web, | 1652 | by Marc Vissers, Borsbeek (BEL) | 17 | h | |
Es | 1246 | 67.10 | BLR | BR Kanal Kultura/OIRT, Pinsk/RTPS Posenichi (BR) | // web, | 1486 | by Marc Vissers, Borsbeek (BEL) | 4 | h | |
Es | 1248 | 67.37 | BLR | BR Pershy Kanal/OIRT, Bragin/RTPS (GO) | // web, | 1776 | by Marc Vissers, Borsbeek (BEL) | 17 | h | |
Es | 1248 | 66.32 | BLR | BR Pershy Kanal/OIRT, Pinsk/RTPS Posenichi (BR) | // web, | 1486 | by Marc Vissers, Borsbeek (BEL) | 4 | h | |
Es | 1249 | 68.30 | BLR | BR Kanal Kultura/OIRT, Bragin/RTPS (GO) | // web, | 1776 | by Marc Vissers, Borsbeek (BEL) | 17 | h | |
Tropo | 1252 | 95.10 | DNK | DR P1/DR P2, Rangstrup/Gammel Tøndervej 28 (sdk-sjy) | 276 | in Lauwersoog (HOL) | 65 | h | ||
Es | 1318 | 56.24 | UKR | Telekanal 1+1, Lviv/LFKRRT, Vysokyy zamok, 9 (LV) | 1702 | in East Sussex (G) | 11.7 | h | ||
Es | 1320 | 83.75 | UKR | Pershiy Natsionalniy/Telek. ERA, Antopil/RFKRRT, vul. Kyivska, 12 (RI) | 1850 | in East Sussex (G) | 25.05 | h | ||
Tropo | 1410 | 90.10 | D | SWR4 Baden-Württemberg, Stuttgart-Degerloch (bwü) | 490 | by Klaas Spoelstra, Lelystad (HOL) | 100 | h | ||
MS | 1411 | 90.20 | D | MDR JUMP, Inselsberg (thü) | PI logged: D3C2 PS logged: MDR_JUMP | 1306 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 100 | h | |
MS | 1411 | 88.80 | D | SWR2, Heidelberg/Königstuhl, SWR (bwü) | PI logged: D3A2 | 1506 | by (JJJ) Jouni Karjalainen, Mynämäki (FIN) | 100 | h | |
Tropo | 1414 | 94.70 | D | SWR1 Baden-Württemberg, Stuttgart-Degerloch (bwü) | // stream | 490 | by Klaas Spoelstra, Lelystad (HOL) | 100 | h | |
Tropo | 1418 | 92.20 | D | SWR3, Stuttgart-Degerloch (bwü) | 490 | by Klaas Spoelstra, Lelystad (HOL) | 100 | h | ||
Es | 1421 | 70.52 | RUS | Radio Rossii, Lukoyanov/RTPS (NN) | 1865 | by EnJoe, Békés (HNG) | 17 | h | ||
Tropo | 1429 | 70.76 | UKR | UR 1 Persha Prog., Kulchiyivtsi/KHFKRRT, vul. Tsentralna, 52/1 (KM) | 470 | by EnJoe, Békés (HNG) | 17 | h | ||
Es | 1431 | 69.59 | RUS | Radio Rossii, Shakhunya/RTPS (NN) | 2098 | by EnJoe, Békés (HNG) | 17 | h | ||
Es | 1431 | 70.04 | RUS | Radio Rossii, Shvedchiki/RTPS (BR) | 1140 | by EnJoe, Békés (HNG) | 17 | h | ||
Es | 1436 | 67.07 | RUS | Radio Rossii, Novospasskoye/RTPS (UL) | 2016 | by EnJoe, Békés (HNG) | 17 | h | ||
Tropo | 1441 | 92.10 | D | NDR 2, Torfhaus (Harz-West) (nds) | 352 | by Klaas Spoelstra, Lelystad (HOL) | 100 | h | ||
Es | 1441 | 68.84 | RUS | Radio Rossii, Meshcherskoye (PZ) | 1769 | by EnJoe, Békés (HNG) | 17 | h | ||
Tropo | 1449 | 92.40 | D | SWR1 Rheinland-Pfalz, Linz (Rhein)/Ginsterhahner Kopf (rlp) | 248 | by Klaas Spoelstra, Lelystad (HOL) | 50 | h | ||
Tropo | 1457 | 94.10 | D | NDR 2, Göttingen-Nikolausberg (nds) | 323 | by Klaas Spoelstra, Lelystad (HOL) | 5 | h | ||
Tropo | 1500 | 94.60 | D | MDR Sachsen-Anhalt, Brocken (san) | 357 | by Klaas Spoelstra, Lelystad (HOL) | 60 | h | ||
Es | 1503 | 67.10 | RUS | Radio Rossii, Barda (PR) | 1924 | by Lars Lahti, Haparanda (S) | 17 | h | ||
Es | 1503 | 66.68 | RUS | Radio Ashkadar, Ufa/RC Altay RS5 (BA) | 2116 | by Lars Lahti, Haparanda (S) | 17 | h | ||
Es | 1504 | 68.36 | RUS | Radio Rossii, Stepnoye (CB) | 2364 | by Lars Lahti, Haparanda (S) | 17 | h | ||
Es | 1504 | 67.25 | RUS | Radio Rossii, Yuryuzan/Shuyda (CB) | 2215 | by Lars Lahti, Haparanda (S) | 14.45 | h | ||
Tropo | 1505 | 87.50 | I | Radio Subasio, Sigillo/Monte Columeo (Monte Cucco) (pg) | 766 | by DXPETR, PREROV (CZE) | 2 | v | ||
Tropo | 1505 | 93.50 | I | Radio Subasio, Sarnano/Monte Sassotetto (mc) | 786 | by DXPETR, PREROV (CZE) | 2 | v | ||
Tropo | 1507 | 90.50 | I | Radio Maria, Castel San Pietro Terme/Monte Grande (bo) | 725 | by DXPETR, PREROV (CZE) | 5 | v |
Mode |
UTC from |
UTC to |
Channel/Video | ITU | Station, location | Details, remarks |
Distance km |
Received by/in | kW ERP |
Pol |
---|---|---|---|---|---|---|---|---|---|---|
Es | 1004 | R1 49.7396 | UKR | Telekanal 1+1, Lviv/LFKRRT, Vysokyy zamok, 9 (LV) | 1877 | by Andrew Webster, wigan (G) | 117 | |||
Es | 1009 | R1 49.7578 | RUS | Rossiya 1, Glubokoye/RTPS (PS) | id from offset and logo - picture fair , | 1924 | in Sittingbourne (G) | 7 | h | |
Es | 1010 | R1 49.7604 | RUS | 1TV, Nyandoma/RTPS (AR) | 2657 | by Andrew Webster, wigan (G) | 46 | h | ||
Es | 1034 | R2 59.2435 | UKR | Novyy kanal, Ivano-Frankivsk/IVFKRRT, vul. Chornovola, 19 (IF) | 1963 | by Andrew Webster, wigan (G) | 6 | |||
Es | 1038 | R2 59.2409 | RUS | 1TV, Zapolyarnyy/RTPS (MU) | 2452 | by Andrew Webster, wigan (G) | 9 | v | ||
Es | 1042 | R2 59.2565 | UKR | Telekanal 1+1, Uzhgorod/Yarok, ZFKRRT, gora Tokarnya (ZK) | 1830 | by Andrew Webster, wigan (G) | 7 | |||
Es | 1126 | R1 49.7396 | RUS | 5 kanal, Sovetsk/RTS (KA) | 1600 | by Andrew Webster, wigan (G) | 0.22 | |||
Es | 1139 | R1 49.7474 | RUS | 1TV, Moskva/Ostankino (MV) | 2569 | by Andrew Webster, wigan (G) | 202.5 | h | ||
Es | 1207 | R2 59.25 | UKR | Pershiy Natsionalniy/Telek. ERA, Kyiv/KFKRRT, vul. Dorogozhytska, 10 (KC) | 2275 | by Andrew Webster, wigan (G) | 338.5 | |||
Es | 1241 | R2 59.2396 | MDA | TRM M1, Bălți/Mîndreștii Noi (SG) | 2242 | by Andrew Webster, wigan (G) | 109 | v | ||
Es | 1244 | R1 49.7474 | RUS | 1TV, Moskva/Ostankino (MV) | video, | 1517 | by EnJoe, Békés (HNG) | 202.5 | h | |
Es | 1316 | R1 49.75 | RUS | 1TV, Sankt-Peterburg (SP) | 2115 | by Andrew Webster, wigan (G) | 149 | |||
Es | 1317 | R1 49.7396 | UKR | Telekanal 1+1, Lviv/LFKRRT, Vysokyy zamok, 9 (LV) | 1702 | in East Sussex (G) | 117 | |||
Es | 1319 | R3 77.2526 | UKR | Pershiy Natsionalniy/Telek. ERA, Antopil/RFKRRT, vul. Kyivska, 12 (RI) | 1850 | in East Sussex (G) | 250.5 | |||
Es | 1326 | R2 59.25 | UKR | Pershiy Natsionalniy/Telek. ERA, Kyiv/KFKRRT, vul. Dorogozhytska, 10 (KC) | 2132 | in East Sussex (G) | 338.5 | |||
Es | 1328 | R1 49.75 | MDA | 2Plus/TVR1, Cahul=Kagul (CH) | 2143 | in East Sussex (G) | 15.135 | h | ||
Tropo | 1407 | E49 698 | F | #R4, Bayonne/la Rhune (64) | 23 | by Hervé Mannucci, SAINT PIERRE D'IRUBE (F) | 25 | |||
Tropo | 1413 | E56 754 | F | #R1 Bayonne, Bayonne/la Rhune (64) | 23 | by Hervé Mannucci, SAINT PIERRE D'IRUBE (F) | 25 | |||
Es | 1423 | R1 49.7474 | RUS | 1TV, Moskva/Ostankino (MV) | 1517 | by EnJoe, Békés (HNG) | 202.5 | h | ||
Es | 1424 | 49.76 | RUS | , () | 49.73955 carrier, | 0 | by EnJoe, Békés (HNG) | |||
Es | 1424 | R1 49.7604 | RUS | 1TV, Krasnye Baki/RTPS Chaschiha (NN) | 49.760335 carrier, | 1989 | by EnJoe, Békés (HNG) | 22 | ||
Es | 1425 | R1 49.7396 | UKR | Telekanal 1+1, Lviv/LFKRRT, Vysokyy zamok, 9 (LV) | carrier level only - wide dirty carier, | 1644 | in Sittingbourne (G) | 117 | ||
Es | 1445 | R2 59.25 | RUS | 1TV, Kuznetsk/RTPS Blagodatka (PZ) | weak video, | 1929 | by EnJoe, Békés (HNG) | 38 | v |